How Much Does It Cost to Ship a Television?
Shipping a TV can be expensive, ranging from $67.81 to $451.84 depending on size, distance, and carrier. This cost doesn’t include extras like packaging, customs fees, or insurance. Selling your old TV and buying a new one might be cheaper, especially for long-distance moves.
Comparing the costs of shipping versus buying new is crucial. Factors like the TV’s age and value, moving distance, packaging costs, time constraints, customs fees (for international shipping), and carrier collection costs all play a role.
TV Model | Brand New Price* | Local Shipping(LA to LA) | Interstate(CA to NY) | International(CA to Canada) |
---|---|---|---|---|
32″ | $227.99 | $67.81 | $165.51 | $144.61 |
43″ | $279.99 | $88.74 | $190.70 | $171.59 |
55″ | $379.99 | $300.34 | $409.05 | $396.56 |
65″ | $999.99 | $326.91 | $444.63 | $444.40 |
65″ (curved) | $1,299.99 | $328.36 | $446.08 | $451.84 |
*Based on the best-selling models currently available on Amazon.com
Remember, TVs are bulky. Shipping costs are often calculated by dimensional weight (length x width x height) rather than actual weight.
Shipping a TV via major carriers like USPS, FedEx, and UPS will vary in cost. USPS averages around $134.69 but has stricter size and weight limits. FedEx averages $393.35, while UPS comes in at $341.47. These are just averages, and actual costs can fluctuate significantly.
Carrier | Average Cost to Ship a TV |
---|---|
USPS | $134.69 (Note that USPS has stricter size and weight limitations than UPS and Fedex, so not all TVs can be shipped through them.) |
FedEx | $393.35 |
UPS | $341.47 |
Beyond the base shipping rate, you’ll need to account for packaging materials, insurance, potential special handling fees, customs duties (for international shipments), and any pickup fees charged by the carrier.
A detailed breakdown of shipping costs by carrier and TV size reveals the potential price variations. Factors like distance, service speed, package dimensions, declared value, shipment volume, peak season surcharges, and special handling requirements all influence the final price.
Carrier | 32″ TV | 43″ TV | 55″ TV | 65″ TV | Specialty/Curved TV |
---|---|---|---|---|---|
USPS USPS Ground Advantage-Retail Zone 1 / Zone 8 / Priority Mail International | Local: $65.00 Interstate: $156.15 International: $77.20 | Local: $76.30 Interstate: $188.90 International: $101.10 | Local: $76.30 Interstate: $188.90 International: $176.40 | Local: $76.30 Interstate: $188.90 International: $227.70 | Local: $76.30 Interstate: $188.90 International: $244.80 |
FedEx FedEx Home Delivery / Ground / International Ground | Local: $73.11 Interstate: $177.25 International: $175.71 | Local: $109.75 Interstate: $196.48 International: $204.48 | Local: $471.34 Interstate: $565.59 International: $531.19 | Local: $507.74 Interstate: $618.05 International: $571.91 | Local: $507.74 Interstate: $618.05 International: $571.91 |
UPS UPS Ground / UPS Standard | Local: $65.33 Interstate: $163.12 International: $180.93 | Local: $80.17 Interstate: $186.71 International: $209.20 | Local: $353.37 Interstate: $472.67 International: $482.09 | Local: $396.70 Interstate: $526.95 International: $533.60 | Local: $401.05 Interstate: $531.30 International: $538.80 |
Protecting your television during shipping is paramount. Proper packaging with a sturdy carton, ample cushioning (bubble wrap, packing paper), strong packing tape, cardboard corner protectors, foam edge protectors, clear shipping labels, and prominent “Fragile” stickers are essential.
Insurance is strongly recommended. Carrier insurance often provides basic coverage, but it might be insufficient for expensive TVs. Third-party insurance offers more comprehensive protection but involves additional steps for claims. Declaring the accurate value of your TV is crucial for adequate coverage.
Special handling services, such as white-glove delivery, which includes in-home setup, are available for added peace of mind, especially for high-value or delicate televisions.
To minimize shipping costs, consider using ground shipping, avoiding peak seasons, optimizing packaging to reduce dimensional weight, comparing carrier rates using online tools, looking for discounts, and exploring alternative shipping solutions like professional movers or peer-to-peer shipping apps. Mitigating risk through proper packaging and thorough documentation can also prevent costly damage or insurance claim denials.